To be honest, it's not worth do it if I was to cheat. I'd only be cheating myself, and it's not what this is about. It's about proper Bankroll management and to show the massive advantage it makes if you bet within a set of rules to stop yourself from blowing the lot on that certain bet that can not lose!
So here is the list of bets I've had from the 10th Feb onwards to Today before any bets made for today's football.
| Norwich v West Ham Norwich - Match Odds | -- | -- | -- | 24.96 | Won | ||
| 6 Bets | Bournemouth v Stoke Correct Score | -- | -- | -- | 51.29 | Won | |
| 1 Bet | Bournemouth v Stoke Bournemouth - Match Odds | Back | 4.10 | 2.00 | -- | -2.00 | Lost |
| 1 Bet | Real Madrid v Ath Bilbao Real Madrid - Match Odds | Back | 1.69 | 2.00 | -- | 1.31 | Won |
| 1 Bet | Werder Bremen v Hoffenheim The Draw - Match Odds | Lay | 2.88 | 2.00 | 3.76 | -3.76 | Lost |
| 2 Bets | SV Darmstadt v Leverkusen Leverkusen - Match Odds | -- | -- | -- | 9.34 | Won | |
| 2 Bets | Stuttgart v Hertha Berlin The Draw - Match Odds | -- | -- | -- | 0.00 | Won | |
| 3 Bets | Bournemouth v Stoke Half Time Score | -- | -- | -- | -6.00 | Lost | |
| 4 Bets | Sunderland v Man Utd Sunderland - Match Odds | -- | -- | -- | 9.01 | Won |
| 7 Bets | Chelsea v Newcastle Correct Score 2 Home | -- | -- | -- | 40.72 | Won | |
| 2 Bets | FC Koln v Eintracht Frankfurt The Draw - Match Odds | -- | -- | -- | 0.00 | Won | |
| 1 Bet | Paris St-G v Lille Paris St-G - Match Odds | Back | 3.50 | 2.00 | -- | -2.00 | Lost |
| 1 Bet | Paris St-G v Lille 2 - 0 - Correct Score | Back | 38.00 | 2.00 | -- | -2.00 | Lost |
| 4 Bets | C Palace v Watford Match Odds | -- | -- | -- | 8.38 | Won | |
| 3 Bets | Everton v West Brom Correct Score 2 Home | -- | -- | -- | -6.00 | Lost | |
| 1 Bet | Everton v West Brom 2 - 1 - Correct Score | Back | 24.00 | 2.00 | -- | -2.00 | Lost |
| 1 Bet | Everton v West Brom West Brom - Match Odds | Lay | 3.10 | 2.00 | 4.20 | -4.20 | Lost |
No comments:
Post a Comment