Sunday, 31 January 2016

Past bets in details.

30-Jan-16 21:20:00Villarreal v Granada 5 - 1-Correct Score 2 Home | Betfair Bet ID 1:61368040640 | Placed 30-Jan-16 19:34:04Back70.002.00---2.00Lost
30-Jan-16 21:20:00Villarreal v Granada 5 - 0-Correct Score 2 Home | Betfair Bet ID 1:61368074501 | Placed 30-Jan-16 19:34:24Back55.002.00-- -2.00Lost
30-Jan-16 19:26:47Vitesse v Excelsior The Draw-Match Odds | Betfair Bet ID 1:61364263701 | Placed 30-Jan-16 18:55:52Lay2.302.002.60 -2.60 Lost
30-Jan-16 19:22:50Stuttgart v Hamburg The Draw-Match Odds | Betfair Bet ID 1:61364964004 | Placed 30-Jan-16 19:04:01Lay1.722.001.44 2.00 Won
30-Jan-16 19:22:50Stuttgart v Hamburg The Draw-Match Odds | Betfair Bet ID 1:61366306248 | Placed 30-Jan-16 19:16:44Back15.002.00---2.00Lost
30-Jan-16 18:55:35Cordoba v Leganes The Draw-Match Odds | Betfair Bet ID 1:61361590088 | Placed 30-Jan-16 18:19:03Lay2.022.002.042.00Won
30-Jan-16 18:55:35Cordoba v Leganes The Draw-Match Odds | Betfair Bet ID 1:61362140836 | Placed 30-Jan-16 18:28:01Back6.802.00---2.00Lost
30-Jan-16 18:55:35Cordoba v Leganes The Draw-Match Odds | Betfair Bet ID 1:61363236067 | Placed 30-Jan-16 18:42:57Lay1.3115.004.6515.00Won
30-Jan-16 18:55:35Cordoba v Leganes The Draw-Match Odds | Betfair Bet ID 1:61363370928 | Placed 30-Jan-16 18:44:46Back7.602.00---2.00Lost
30-Jan-16 18:55:35Cordoba v Leganes Leganes-Match Odds | Betfair Bet ID 1:61363696739 | Placed 30-Jan-16 18:48:50Lay1.0950.004.50-4.50Lost
30-Jan-16 18:48:38Alcorcon v Valladolid The Draw-Match Odds | Betfair Bet ID 1:61361783989 | Placed 30-Jan-16 18:22:24Lay1.722.001.44-1.44Lost
30-Jan-16 17:50:53Angers v Monaco Monaco-Match Odds | Betfair Bet ID 1:61352193729 | Placed 30-Jan-16 16:22:15Back5.802.00---2.00Lost
30-Jan-16 16:56:51Bury v Hull Hull-Match Odds | Betfair Bet ID 1:61343269116 | Placed 30-Jan-16 15:17:31Lay1.282.000.56-0.56Lost
30-Jan-16 16:56:07Shrewsbury v Sheff Wed 0 - 5-Correct Score 2 Away | Betfair Bet ID 1:61337475820 | Placed 30-Jan-16 14:40:33Back110.002.00---2.00Lost
30-Jan-16 16:56:07Shrewsbury v Sheff Wed 1 - 5-Correct Score 2 Away | Betfair Bet ID 1:61337497890 | Placed 30-Jan-16 14:40:41Back110.002.00---2.00Lost
30-Jan-16 16:54:51Millwall v Crewe Crewe-Match Odds | Betfair Bet ID 1:61352024470 | Placed 30-Jan-16 16:21:04Lay2.242.002.482.00Won
30-Jan-16 16:54:51Millwall v Crewe Crewe-Match Odds | Betfair Bet ID 1:61352540483 | Placed 30-Jan-16 16:24:58Back10.002.00---2.00Lost
30-Jan-16 16:54:49Portsmouth v Bournemouth 0 - 4-Correct Score 2 Away | Betfair Bet ID 1:61337625762 | Placed 30-Jan-16 14:41:31Back47.992.00---2.00Lost
30-Jan-16 16:54:49Portsmouth v Bournemouth 1 - 4-Correct Score 2 Away | Betfair Bet ID 1:61337645073 | Placed 30-Jan-16 14:41:40Back49.942.00---2.00Lost
30-Jan-16 16:53:17Arsenal v Burnley 1 - 2-Correct Score | Betfair Bet ID 1:61346149936 | Placed 30-Jan-16 15:35:33Back15.502.00---2.00Lost
30-Jan-16 16:53:12Nottm Forest v Watford 1 - 3-Correct Score | Betfair Bet ID 1:61337771885 | Placed 30-Jan-16 14:42:29Back25.002.00---2.00Lost
30-Jan-16 16:53:12Nottm Forest v Watford 0 - 3-Correct Score | Betfair Bet ID 1:61337799060 | Placed 30-Jan-16 14:42:41Back30.002.00---2.00Lost
30-Jan-16 16:52:31Aston Villa v Man City 0 - 4-Correct Score 2 Away | Betfair Bet ID 1:61337303756 | Placed 30-Jan-16 14:39:27Back54.962.00--107.91Won
30-Jan-16 16:52:31Aston Villa v Man City 1 - 4-Correct Score 2 Away | Betfair Bet ID 1:61337327511 | Placed 30-Jan-16 14:39:36Back48.002.00---2.00Lost
30-Jan-16 16:52:31Aston Villa v Man City 0 - 4-Correct Score 2 Away | Betfair Bet ID 1:61354169850 | Placed 30-Jan-16 16:37:04Lay1.9755.7954.12-54.12Lost
30-Jan-16 16:52:31Aston Villa v Man City 1 - 4-Correct Score 2 Away | Betfair Bet ID 1:61354169852 | Placed 30-Jan-16 16:37:04Lay9.0010.6685.2810.66Won
30-Jan-16 16:52:05Rochdale v Burton Rochdale-Match Odds | Betfair Bet ID 1:61344746284 | Placed 30-Jan-16 15:27:02Lay1.192.000.38-0.38Lost
30-Jan-16 16:51:45C Palace v Stoke 2 - 1-Correct Score | Betfair Bet ID 1:61342290893 | Placed 30-Jan-16 15:11:53Back11.002.00---2.00Lost
30-Jan-16 16:51:45C Palace v Stoke 3 - 0-Correct Score | Betfair Bet ID 1:61342378489 | Placed 30-Jan-16 15:12:23Back22.002.00---2.00Lost
30-Jan-16 16:51:45C Palace v Stoke 3 - 1-Correct Score | Betfair Bet ID 1:61342422113 | Placed 30-Jan-16 15:12:39Back26.002.00---2.00Lost
30-Jan-16 16:22:07Werder Bremen v Hertha Berlin The Draw-Match Odds | Betfair Bet ID 1:61351390337 | Placed 30-Jan-16 16:16:10Lay1.212.000.42-0.42Lost
30-Jan-16 16:20:39Augsburg v Eintracht Frankfurt The Draw-Match Odds | Betfair Bet ID 1:61347257657 | Placed 30-Jan-16 15:42:16Lay2.462.002.92-2.92Lost
30-Jan-16 16:18:58Dortmund v Ingolstadt The Draw-Match Odds | Betfair Bet ID 1:61347328876 | Placed 30-Jan-16 15:42:47Lay2.822.003.642.00Won
30-Jan-16 16:18:58Dortmund v Ingolstadt The Draw-Match Odds | Betfair Bet ID 1:61350515776 | Placed 30-Jan-16 16:10:06Back15.502.00---2.00Lost
30-Jan-16 14:43:23Colchester v Tottenham 0 - 4-Correct Score 2 Away | Betfair Bet ID 1:61324039250 | Placed 30-Jan-16 12:48:52Back15.502.00---2.00Lost
30-Jan-16 13:37:28Colchester v Tottenham Any Unquoted -Half Time Score | Betfair Bet ID 1:61323894731 | Placed 30-Jan-16 12:46:58Back8.402.00---2.00Lost
26-Jan-16 22:15:51Liverpool v Stoke Stoke-Extra Time | Betfair Bet ID 1:61147218657 | Placed 26-Jan-16 21:53:52Back8.602.00---2.00Lost

Saturday, 30 January 2016

I was....

Just going to add this next entry at the bottom of my last update but my iPad was being stubborn so I've had to add another entry because although it's only a small payout it is a win and those need to be shown.
I constantly look for value during a game and with plenty of goals scored in this match it made a good game to trade upon. My last bet on this game was a free bet with my accumulative winnings and still show a profit of more than 300% and was worth the punt in order to win an extra £65. Sadly it didn't happen but I can not win everything all the time.

I have also decided to run a print off of my all my bets during a week. This way everything is out in the open and nothing hidden. It will show bets of more than £2 but that's just when I'm greening up to make a equal profit. All lay bets for the start of a game are still £2 but nothing above 3.00 (2/1) so all within the rules. I'll do that tomorrow.

But back to the now and the bet split for my small winning.

5 Bets 
Cordoba v Leganes
Match Odds
---- --8.07Won

Yes but Doh

I had a few bets in play and all within the rules and not breaking my stake of £2. All but one lost but it's about value and I saw value in the Man City game and backed them to win 0-4.

In the 81st min it became 0-4 and because this challenge is all about setting off well, I chose to cash in. The bets below are the backing bet and then the lay off bet to guarantee my return of just over £65 I think it was.

Unlucky in some others but overall chuffed.. Just a tad annoyed I didn't let it run and collect the full £107.91 but of course it was the correct decision.

Aston Villa v Man City
0 - 4 - Correct Score 2 AwayBetfair Bet ID 1:61337303756 | Placed: 30-Jan-16 14:39:27
Back54.962.00 --107.91Won

Aston Villa v Man City
0 - 4 - Correct Score 2 AwayBetfair Bet ID 1:61354169850 | Placed: 30-Jan-16 16:37:04
Lay1.9755.79 54.12-54.12Lost

Close but no cigar!

Ahhhhh, Spurs did score 4 but the home side managed to score before I could anything. That's a bummer and could of netted me a much needed £30. But we carry on. I've had a few correct scores with the big teams playing in the FA cup and some good prices. I think 5 matches in all so looking forward to kick off in 12 mins time.

Not like the last time

I've been very quiet this week regards betting on the new challenge and nothing like my previous attempt. I did say I wasnt going to write down every bet, but all winning bets will be submitted and viewable to confirm actual bets.
I did have just a couple of bets with both bets losing. But well worth there value and there are going to be a lot of these bets. Today for instance I've backed Spurs away v the worst defence in English football and 2 leagues lower in the FA cup with Spurs siding a strong squad. So the 15.5 odds of winning 4-0 are well worth it and the beauty of this on Betfair is you can see how much you can cash out for and a button which is called the green button and this allows you to 'green up' which means you take a equal profit regardless of the outcome. So if it's 0-3 and I take an equal profit ( which is always in view so you know how much at all times ) if I think it's good value for my stake regardless if it goes on and ends 0-4.
I did back 0-3 at HT as well but that was down with it being 0-1 at HT.

Looking forward to making some cash over this weekends games when the opportunities a raise.

Monday, 25 January 2016

So then, shall we try again...

So then, after thinking for a while, I have decided to try and attempt at the 2nd time of asking, a cash challenge. 
My last attempt ended some hours ago now and can be found in my blogs with the last post dated 23rd Jan 2016. It's early hours of the 24th now and this is just an introduction into what, where and how.

Ok, so it's going to be a starting bank of £50 and with proper Bankroll Management I shall try and build it up to my maximum of hopefully £25000.
Where, it's going to be mostly on Betfair, but maybe the odd bet away from there but within the same rules.
The how, is hopefully through correct selections and the ability to turn myself into the bookmaker by laying bets along with betting myself.
Betfair does offer a exchange feature to let me do the above but also has a standard betting platform and they offer good value promotions.

The rules...

Betfair exchange as a minimum bet of £2 and this is why I needed to start with £50 instead of just £10 like my previous attempt. 
The first part of the challenge is try and make my initial stake upto £200. I am not allowed to bet more than £2 per selection until I break that £200 and no more than 2% thereafter until I hit the dizzy heights of £3000 then no more than 1% and just 0.5% from £10000 all the way to £25k.
I can only bet on a maximum of 3 singles per section for example, 3 correct scores in one match, 3 single selections of first goal scorer etc etc.
The idea is to make single selections and then grow the money during a match. With that I mean for example, I back £2 on a home team and they go on and score and take the lead. There odds of winning that game are a lot shorter, so I lay that bet off now hoping the away team equalise. If they do its then called a free bet and you can win a lot of money in high scoring games.
I can only place a lay bet with odds no greater than 2/1 (3.00). But if it grows from my original stake I can lay at what price I want to. An example of this would be, I back 2-2 correct score in the HT betting market for £2 @ 100/1 and in the 25th minute it is indeed    2-2. But I feel more goals will be scored upto the Half Time whistle. So I lay off my bet with the odds for 2-2 now 10/1. I do this because if either team score again before HT I win. So my £2 is now worth the potential of £202 and if I lay that off  at odds of 10/1 I stand to win £20 once another goal is scored, but it's ok because my original bet was only £2.
Most of my bets will involve inplay markets which means I can not post every bet I make because there will be just too many. But I will take a screenshot of any winning trades I make so it can traced back if anyone 'did not believe me' if and when I complete this challenge.
I can make a maximum of 3 selections to form a treble in Betfairs standard betting platform (or other bookmakers) and this is because of promotions currently running which refunds your cash if one of your selections is incorrect in your treble bets. This is a bold move by Betfair and no other bookmakers offer this policy. 
I can lay any selections (but not over 2/1) for the minimum £2 even though the maximum liability would be £6. This rule only applies to any BankRoll under the first barrier which is £200. Once that barrier is crossed my total liability will be what's stated in these rules.
Betfair operates by charging upto 5% commission on all markets, so any winnings I make will have those deductions already taken out so I will not have a true net bet, it will be normal return minus the commission. But again, a screenshot of my winning bet will show how much I won and how much commission I had to pay. The more money I payout the lower my commission % will be.