We hit the dizzy heights of £274 midweek but currently sit on £206 as I write this.
This is the 2nd week running I've had a bad Saturday, but as you can see from my previous post it is small margins. Just one goal in one match totally changes my update. Instead of sitting on £206 we could of been sitting on £280 or worse case £250. But it didn't, we move on simples!
The bets below just show it's not through lack of trying, but maybe I need to rein it in a bit at weekends and try and pick out not just value, but great value.
Today is a classic example. We have Man U who have won the last 3 and now everyone thinks there unbeatable, but I see Arsenal wiping the floor with them even though there away from home. Yes I get great value, but it could all go tits up if they ignore the Man U manager and play there own game.... So I'll have a punt, but could easily lose £20 upwards on a host of markets. I need goals and it's were I see great prices, but without goals I scrape by with the odd £2 here and there.
I also have another bet which involves laying a game which is level and the price is below my maximum lay be of 2/1 or 3.00. Then a goal is scored but instead of taking the £2 which is my stake I prefer to back the draw so in essence it's a free bet on the draw. Depending how soon both those happen, I sometimes then lay the draw again with the pot I've built up. All in all its still the same £2 bet that I started with, but you get the picture on how it can be profitable, but with only being 3 weeks in we haven't had much of that happen just yet.
Anyways, another week to look forward to and hopefully I can hit the £300's this week, but it's goals we need!
| Sociedad v Malaga Malaga - Match Odds | -- | -- | -- | 0.00 | Won | ||
| 1 Bet | Betis v Rayo Vallecano 4 - 2 - Correct Score 2 Home | Back | 13.50 | 2.00 | -- | -2.00 | Lost |
| 1 Bet | Betis v Rayo Vallecano 2 - 4 - Correct Score 2 Away | Back | 11.00 | 2.00 | -- | -2.00 | Lost |
| 3 Bets | Betis v Rayo Vallecano Correct Score | -- | -- | -- | -6.00 | Lost | |
| 1 Bet | West Brom v C Palace West Brom - Match Odds | Lay | 1.12 | 10.00 | 1.20 | -1.20 | Lost |
| 1 Bet | Sporting Gijon v Espanyol The Draw - Match Odds | Back | 4.30 | 2.00 | -- | -2.00 | Lost |
| 2 Bets | Getafe v Celta Vigo The Draw - Match Odds | -- | -- | -- | 0.00 | Won | |
| 1 Bet | Numancia v Alcorcon The Draw - Match Odds | Lay | 1.37 | 4.00 | 1.48 | -1.48 | Lost |
| 2 Bets | Charlton v Reading Correct Score | -- | -- | -- | -4.00 | Lost | |
| 2 Bets | Rotherham v Brentford The Draw - Match Odds | -- | -- | -- | 0.00 | Won |
| Bolton v Burnley The Draw - Match Odds | -- | -- | -- | 2.85 | Won | ||
| 3 Bets | Leicester v Norwich Correct Score 2 Home | -- | -- | -- | -6.00 | Lost | |
| 2 Bets | Leicester v Norwich The Draw - Match Odds | -- | -- | -- | 0.00 | Won | |
| 2 Bets | Stoke v Aston Villa The Draw - Match Odds | -- | -- | -- | 0.00 | Won | |
| 2 Bets | Stoke v Aston Villa Correct Score 2 Home | -- | -- | -- | -4.00 | Lost | |
| 1 Bet | Watford v Bournemouth The Draw - Match Odds | Lay | 2.40 | 2.00 | 2.80 | -2.81 | Lost |
| 2 Bets | Watford v Bournemouth Correct Score | -- | -- | -- | -4.00 | Lost | |
| 3 Bets | Werder Bremen v SV Darmstadt The Draw - Match Odds | -- | -- | -- | 3.50 | Won | |
| 2 Bets | Wolfsburg v Bayern Munich Match Odds | -- | -- | -- | 0.00 | Won | |
| 1 Bet | Hamburg v Ingolstadt The Draw - Match Odds | Lay | 1.93 | 4.00 | 3.72 | -3.72 | Lost |
No comments:
Post a Comment