| MK Dons v Middlesbrough 0 - 2 - Correct ScoreBetfair Bet ID 1:61950310226 | Placed: 09-Feb-16 19:46:52 | Back | 8.60 | 2.00 | -- | -2.00 | Lost | |
| 09-Feb-16 21:41:13 | MK Dons v Middlesbrough 1 - 3 - Correct ScoreBetfair Bet ID 1:61950331422 | Placed: 09-Feb-16 19:47:06 | Back | 18.50 | 2.00 | -- | -2.00 | Lost |
| 09-Feb-16 21:41:13 | MK Dons v Middlesbrough 1 - 2 - Correct ScoreBetfair Bet ID 1:61950445684 | Placed: 09-Feb-16 19:48:24 | Back | 10.00 | 2.00 | -- | -2.00 | Lost |
| 09-Feb-16 21:40:51 | Oxford Utd v Mansfield Mansfield - Match OddsBetfair Bet ID 1:61953145796 | Placed: 09-Feb-16 20:18:56 | Back | 5.40 | 2.00 | -- | -2.00 | Lost |
| 09-Feb-16 21:40:40 | West Ham v Liverpool 2 - 2 - Correct ScoreBetfair Bet ID 1:61949663109 | Placed: 09-Feb-16 19:37:26 | Back | 18.00 | 2.00 | -- | -2.00 | Lost |
| 09-Feb-16 21:40:40 | West Ham v Liverpool 3 - 0 - Correct ScoreBetfair Bet ID 1:61949677808 | Placed: 09-Feb-16 19:37:36 | Back | 30.00 | 2.00 | -- | -2.00 | Lost |
| 09-Feb-16 21:40:40 | West Ham v Liverpool 3 - 2 - Correct ScoreBetfair Bet ID 1:61949700083 | Placed: 09-Feb-16 19:37:54 | Back | 40.00 | 2.00 | -- | -2.00 | Lost |
| 09-Feb-16 21:40:40 | West Ham v Liverpool 2 - 3 - Correct ScoreBetfair Bet ID 1:61949738031 | Placed: 09-Feb-16 19:38:27 | Back | 44.00 | 2.00 | -- | -2.00 | Lost |
| 09-Feb-16 21:28:34 | Stuttgart v Dortmund 2 - 5 - Correct Score 2 AwayBetfair Bet ID 1:61953033876 | Placed: 09-Feb-16 20:17:45 | Back | 20.00 | 2.00 | -- | -2.00 | Lost |
| 09-Feb-16 21:28:29 | Stuttgart v Dortmund 0 - 3 - Correct ScoreBetfair Bet ID 1:61950131342 | Placed: 09-Feb-16 19:44:51 | Back | 11.00 | 2.00 | -- | -2.00 | Lost |
| West Ham v Liverpool 3 - 2 - Correct ScoreBetfair Bet ID 1:61949700083 | Placed: 09-Feb-16 19:37:54 | Back | 40.00 | 2.00 | -- | -2.00 | Lost | |
| 09-Feb-16 21:40:40 | West Ham v Liverpool 2 - 3 - Correct ScoreBetfair Bet ID 1:61949738031 | Placed: 09-Feb-16 19:38:27 | Back | 44.00 | 2.00 | -- | -2.00 | Lost |
| 09-Feb-16 21:28:34 | Stuttgart v Dortmund 2 - 5 - Correct Score 2 AwayBetfair Bet ID 1:61953033876 | Placed: 09-Feb-16 20:17:45 | Back | 20.00 | 2.00 | -- | -2.00 | Lost |
| 09-Feb-16 21:28:29 | Stuttgart v Dortmund 0 - 3 - Correct ScoreBetfair Bet ID 1:61950131342 | Placed: 09-Feb-16 19:44:51 | Back | 11.00 | 2.00 | -- | -2.00 | Lost |
| 09-Feb-16 21:28:29 | Stuttgart v Dortmund 1 - 3 - Correct ScoreBetfair Bet ID 1:61950169122 | Placed: 09-Feb-16 19:45:15 | Back | 9.80 | 2.00 | -- | 17.60 | Won |
| 09-Feb-16 21:28:29 | Stuttgart v Dortmund 1 - 3 - Correct ScoreBetfair Bet ID 1:61957860997 | Placed: 09-Feb-16 21:24:42 | Lay | 1.13 | 14.00 | 1.82 | -1.82 | Lost |
| 09-Feb-16 20:32:30 | West Ham v Liverpool 2 - 1 - Half Time ScoreBetfair Bet ID 1:61949605102 | Placed: 09-Feb-16 19:36:33 | Back | 27.72 | 2.00 | -- | -2.00 | Lost |
| 09-Feb-16 20:32:30 | West Ham v Liverpool 1 - 2 - Half Time ScoreBetfair Bet ID 1:61949615486 | Placed: 09-Feb-16 19:36:42 | Back | 34.00 | 2.00 | -- | -2.00 | Lost |
| 09-Feb-16 20:32:30 | West Ham v Liverpool 2 - 2 - Half Time ScoreBetfair Bet ID 1:61949624307 | Placed: 09-Feb-16 19:36:51 | Back | 100.00 | 2.00 | -- | -2.00 | Lost |
No comments:
Post a Comment