So we dust ourselves down and start again. I give myself a 48 hour cooling off period as well. It didn't seem right to just reload and set off betting straight away with no penalty for my lack of results. So the 48 hours thing I believe was a marker, were before on my previous challenge, it was reload and start over. Now I have something to think about again and yes I have learnt from my mistakes.
So with this now my 2nd attempt, it's officially called the,
" £50 to £25000 Betfair Challenge Attempt 2 "
I will start a new entry for the new bets, but keep the same blog. This way my fails will be all there to see and not some lie about doing this on my first attempt.
| 06-Feb-16 19:06:01 | Rayo Vallecano v Las Palmas Rayo Vallecano - Match OddsBetfair Bet ID 1:61777045104 | Placed: 06-Feb-16 17:26:57 | Lay | 1.33 | 4.93 | 1.63 | -1.63 | Lost |
| 06-Feb-16 18:18:37 | Leverkusen v Bayern Munich 2 - 2 - Half Time ScoreBetfair Bet ID 1:61776851140 | Placed: 06-Feb-16 17:24:52 | Back | 85.00 | 2.00 | -- | -2.00 | Lost |
| 06-Feb-16 18:18:37 | Leverkusen v Bayern Munich 1 - 2 - Half Time ScoreBetfair Bet ID 1:61776862256 | Placed: 06-Feb-16 17:25:00 | Back | 22.00 | 2.00 | -- | -2.00 | Lost |
| 06-Feb-16 18:18:37 | Leverkusen v Bayern Munich 2 - 1 - Half Time ScoreBetfair Bet ID 1:61776881408 | Placed: 06-Feb-16 17:25:09 | Back | 42.00 | 2.00 | -- | -2.00 | Lost |
| 06-Feb-16 16:57:06 | Crewe v Rochdale Rochdale - Match OddsBetfair Bet ID 1:61766257772 | Placed: 06-Feb-16 15:48:28 | Back | 15.00 | 2.00 | -- | -2.00 | Lost |
| 06-Feb-16 16:56:30 | Gillingham v Swindon Gillingham - Match OddsBetfair Bet ID 1:61766446760 | Placed: 06-Feb-16 15:50:19 | Back | 2.14 | 2.00 | -- | -2.00 | Lost |
No comments:
Post a Comment