| 30-Jan-16 21:20:00 | Villarreal v Granada 5 - 1-Correct Score 2 Home | Betfair Bet ID 1:61368040640 | Placed 30-Jan-16 19:34:04 | Back | 70.00 | 2.00 | -- | -2.00 | Lost |
| 30-Jan-16 21:20:00 | Villarreal v Granada 5 - 0-Correct Score 2 Home | Betfair Bet ID 1:61368074501 | Placed 30-Jan-16 19:34:24 | Back | 55.00 | 2.00 | -- | -2.00 | Lost |
| 30-Jan-16 19:26:47 | Vitesse v Excelsior The Draw-Match Odds | Betfair Bet ID 1:61364263701 | Placed 30-Jan-16 18:55:52 | Lay | 2.30 | 2.00 | 2.60 | -2.60 | Lost |
| 30-Jan-16 19:22:50 | Stuttgart v Hamburg The Draw-Match Odds | Betfair Bet ID 1:61364964004 | Placed 30-Jan-16 19:04:01 | Lay | 1.72 | 2.00 | 1.44 | 2.00 | Won |
| 30-Jan-16 19:22:50 | Stuttgart v Hamburg The Draw-Match Odds | Betfair Bet ID 1:61366306248 | Placed 30-Jan-16 19:16:44 | Back | 15.00 | 2.00 | -- | -2.00 | Lost |
| 30-Jan-16 18:55:35 | Cordoba v Leganes The Draw-Match Odds | Betfair Bet ID 1:61361590088 | Placed 30-Jan-16 18:19:03 | Lay | 2.02 | 2.00 | 2.04 | 2.00 | Won |
| 30-Jan-16 18:55:35 | Cordoba v Leganes The Draw-Match Odds | Betfair Bet ID 1:61362140836 | Placed 30-Jan-16 18:28:01 | Back | 6.80 | 2.00 | -- | -2.00 | Lost |
| 30-Jan-16 18:55:35 | Cordoba v Leganes The Draw-Match Odds | Betfair Bet ID 1:61363236067 | Placed 30-Jan-16 18:42:57 | Lay | 1.31 | 15.00 | 4.65 | 15.00 | Won |
| 30-Jan-16 18:55:35 | Cordoba v Leganes The Draw-Match Odds | Betfair Bet ID 1:61363370928 | Placed 30-Jan-16 18:44:46 | Back | 7.60 | 2.00 | -- | -2.00 | Lost |
| 30-Jan-16 18:55:35 | Cordoba v Leganes Leganes-Match Odds | Betfair Bet ID 1:61363696739 | Placed 30-Jan-16 18:48:50 | Lay | 1.09 | 50.00 | 4.50 | -4.50 | Lost |
| 30-Jan-16 18:48:38 | Alcorcon v Valladolid The Draw-Match Odds | Betfair Bet ID 1:61361783989 | Placed 30-Jan-16 18:22:24 | Lay | 1.72 | 2.00 | 1.44 | -1.44 | Lost |
| 30-Jan-16 17:50:53 | Angers v Monaco Monaco-Match Odds | Betfair Bet ID 1:61352193729 | Placed 30-Jan-16 16:22:15 | Back | 5.80 | 2.00 | -- | -2.00 | Lost |
| 30-Jan-16 16:56:51 | Bury v Hull Hull-Match Odds | Betfair Bet ID 1:61343269116 | Placed 30-Jan-16 15:17:31 | Lay | 1.28 | 2.00 | 0.56 | -0.56 | Lost |
| 30-Jan-16 16:56:07 | Shrewsbury v Sheff Wed 0 - 5-Correct Score 2 Away | Betfair Bet ID 1:61337475820 | Placed 30-Jan-16 14:40:33 | Back | 110.00 | 2.00 | -- | -2.00 | Lost |
| 30-Jan-16 16:56:07 | Shrewsbury v Sheff Wed 1 - 5-Correct Score 2 Away | Betfair Bet ID 1:61337497890 | Placed 30-Jan-16 14:40:41 | Back | 110.00 | 2.00 | -- | -2.00 | Lost |
| 30-Jan-16 16:54:51 | Millwall v Crewe Crewe-Match Odds | Betfair Bet ID 1:61352024470 | Placed 30-Jan-16 16:21:04 | Lay | 2.24 | 2.00 | 2.48 | 2.00 | Won |
| 30-Jan-16 16:54:51 | Millwall v Crewe Crewe-Match Odds | Betfair Bet ID 1:61352540483 | Placed 30-Jan-16 16:24:58 | Back | 10.00 | 2.00 | -- | -2.00 | Lost |
| 30-Jan-16 16:54:49 | Portsmouth v Bournemouth 0 - 4-Correct Score 2 Away | Betfair Bet ID 1:61337625762 | Placed 30-Jan-16 14:41:31 | Back | 47.99 | 2.00 | -- | -2.00 | Lost |
| 30-Jan-16 16:54:49 | Portsmouth v Bournemouth 1 - 4-Correct Score 2 Away | Betfair Bet ID 1:61337645073 | Placed 30-Jan-16 14:41:40 | Back | 49.94 | 2.00 | -- | -2.00 | Lost |
| 30-Jan-16 16:53:17 | Arsenal v Burnley 1 - 2-Correct Score | Betfair Bet ID 1:61346149936 | Placed 30-Jan-16 15:35:33 | Back | 15.50 | 2.00 | -- | -2.00 | Lost |
| 30-Jan-16 16:53:12 | Nottm Forest v Watford 1 - 3-Correct Score | Betfair Bet ID 1:61337771885 | Placed 30-Jan-16 14:42:29 | Back | 25.00 | 2.00 | -- | -2.00 | Lost |
| 30-Jan-16 16:53:12 | Nottm Forest v Watford 0 - 3-Correct Score | Betfair Bet ID 1:61337799060 | Placed 30-Jan-16 14:42:41 | Back | 30.00 | 2.00 | -- | -2.00 | Lost |
| 30-Jan-16 16:52:31 | Aston Villa v Man City 0 - 4-Correct Score 2 Away | Betfair Bet ID 1:61337303756 | Placed 30-Jan-16 14:39:27 | Back | 54.96 | 2.00 | -- | 107.91 | Won |
| 30-Jan-16 16:52:31 | Aston Villa v Man City 1 - 4-Correct Score 2 Away | Betfair Bet ID 1:61337327511 | Placed 30-Jan-16 14:39:36 | Back | 48.00 | 2.00 | -- | -2.00 | Lost |
| 30-Jan-16 16:52:31 | Aston Villa v Man City 0 - 4-Correct Score 2 Away | Betfair Bet ID 1:61354169850 | Placed 30-Jan-16 16:37:04 | Lay | 1.97 | 55.79 | 54.12 | -54.12 | Lost |
| 30-Jan-16 16:52:31 | Aston Villa v Man City 1 - 4-Correct Score 2 Away | Betfair Bet ID 1:61354169852 | Placed 30-Jan-16 16:37:04 | Lay | 9.00 | 10.66 | 85.28 | 10.66 | Won |
| 30-Jan-16 16:52:05 | Rochdale v Burton Rochdale-Match Odds | Betfair Bet ID 1:61344746284 | Placed 30-Jan-16 15:27:02 | Lay | 1.19 | 2.00 | 0.38 | -0.38 | Lost |
| 30-Jan-16 16:51:45 | C Palace v Stoke 2 - 1-Correct Score | Betfair Bet ID 1:61342290893 | Placed 30-Jan-16 15:11:53 | Back | 11.00 | 2.00 | -- | -2.00 | Lost |
| 30-Jan-16 16:51:45 | C Palace v Stoke 3 - 0-Correct Score | Betfair Bet ID 1:61342378489 | Placed 30-Jan-16 15:12:23 | Back | 22.00 | 2.00 | -- | -2.00 | Lost |
| 30-Jan-16 16:51:45 | C Palace v Stoke 3 - 1-Correct Score | Betfair Bet ID 1:61342422113 | Placed 30-Jan-16 15:12:39 | Back | 26.00 | 2.00 | -- | -2.00 | Lost |
| 30-Jan-16 16:22:07 | Werder Bremen v Hertha Berlin The Draw-Match Odds | Betfair Bet ID 1:61351390337 | Placed 30-Jan-16 16:16:10 | Lay | 1.21 | 2.00 | 0.42 | -0.42 | Lost |
| 30-Jan-16 16:20:39 | Augsburg v Eintracht Frankfurt The Draw-Match Odds | Betfair Bet ID 1:61347257657 | Placed 30-Jan-16 15:42:16 | Lay | 2.46 | 2.00 | 2.92 | -2.92 | Lost |
| 30-Jan-16 16:18:58 | Dortmund v Ingolstadt The Draw-Match Odds | Betfair Bet ID 1:61347328876 | Placed 30-Jan-16 15:42:47 | Lay | 2.82 | 2.00 | 3.64 | 2.00 | Won |
| 30-Jan-16 16:18:58 | Dortmund v Ingolstadt The Draw-Match Odds | Betfair Bet ID 1:61350515776 | Placed 30-Jan-16 16:10:06 | Back | 15.50 | 2.00 | -- | -2.00 | Lost |
| 30-Jan-16 14:43:23 | Colchester v Tottenham 0 - 4-Correct Score 2 Away | Betfair Bet ID 1:61324039250 | Placed 30-Jan-16 12:48:52 | Back | 15.50 | 2.00 | -- | -2.00 | Lost |
| 30-Jan-16 13:37:28 | Colchester v Tottenham Any Unquoted -Half Time Score | Betfair Bet ID 1:61323894731 | Placed 30-Jan-16 12:46:58 | Back | 8.40 | 2.00 | -- | -2.00 | Lost |
| 26-Jan-16 22:15:51 | Liverpool v Stoke Stoke-Extra Time | Betfair Bet ID 1:61147218657 | Placed 26-Jan-16 21:53:52 | Back | 8.60 | 2.00 | -- | -2.00 | Lost |
Sunday, 31 January 2016
Past bets in details.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment