Sunday, 31 January 2016

Past bets in details.

30-Jan-16 21:20:00Villarreal v Granada 5 - 1-Correct Score 2 Home | Betfair Bet ID 1:61368040640 | Placed 30-Jan-16 19:34:04Back70.002.00---2.00Lost
30-Jan-16 21:20:00Villarreal v Granada 5 - 0-Correct Score 2 Home | Betfair Bet ID 1:61368074501 | Placed 30-Jan-16 19:34:24Back55.002.00-- -2.00Lost
30-Jan-16 19:26:47Vitesse v Excelsior The Draw-Match Odds | Betfair Bet ID 1:61364263701 | Placed 30-Jan-16 18:55:52Lay2.302.002.60 -2.60 Lost
30-Jan-16 19:22:50Stuttgart v Hamburg The Draw-Match Odds | Betfair Bet ID 1:61364964004 | Placed 30-Jan-16 19:04:01Lay1.722.001.44 2.00 Won
30-Jan-16 19:22:50Stuttgart v Hamburg The Draw-Match Odds | Betfair Bet ID 1:61366306248 | Placed 30-Jan-16 19:16:44Back15.002.00---2.00Lost
30-Jan-16 18:55:35Cordoba v Leganes The Draw-Match Odds | Betfair Bet ID 1:61361590088 | Placed 30-Jan-16 18:19:03Lay2.022.002.042.00Won
30-Jan-16 18:55:35Cordoba v Leganes The Draw-Match Odds | Betfair Bet ID 1:61362140836 | Placed 30-Jan-16 18:28:01Back6.802.00---2.00Lost
30-Jan-16 18:55:35Cordoba v Leganes The Draw-Match Odds | Betfair Bet ID 1:61363236067 | Placed 30-Jan-16 18:42:57Lay1.3115.004.6515.00Won
30-Jan-16 18:55:35Cordoba v Leganes The Draw-Match Odds | Betfair Bet ID 1:61363370928 | Placed 30-Jan-16 18:44:46Back7.602.00---2.00Lost
30-Jan-16 18:55:35Cordoba v Leganes Leganes-Match Odds | Betfair Bet ID 1:61363696739 | Placed 30-Jan-16 18:48:50Lay1.0950.004.50-4.50Lost
30-Jan-16 18:48:38Alcorcon v Valladolid The Draw-Match Odds | Betfair Bet ID 1:61361783989 | Placed 30-Jan-16 18:22:24Lay1.722.001.44-1.44Lost
30-Jan-16 17:50:53Angers v Monaco Monaco-Match Odds | Betfair Bet ID 1:61352193729 | Placed 30-Jan-16 16:22:15Back5.802.00---2.00Lost
30-Jan-16 16:56:51Bury v Hull Hull-Match Odds | Betfair Bet ID 1:61343269116 | Placed 30-Jan-16 15:17:31Lay1.282.000.56-0.56Lost
30-Jan-16 16:56:07Shrewsbury v Sheff Wed 0 - 5-Correct Score 2 Away | Betfair Bet ID 1:61337475820 | Placed 30-Jan-16 14:40:33Back110.002.00---2.00Lost
30-Jan-16 16:56:07Shrewsbury v Sheff Wed 1 - 5-Correct Score 2 Away | Betfair Bet ID 1:61337497890 | Placed 30-Jan-16 14:40:41Back110.002.00---2.00Lost
30-Jan-16 16:54:51Millwall v Crewe Crewe-Match Odds | Betfair Bet ID 1:61352024470 | Placed 30-Jan-16 16:21:04Lay2.242.002.482.00Won
30-Jan-16 16:54:51Millwall v Crewe Crewe-Match Odds | Betfair Bet ID 1:61352540483 | Placed 30-Jan-16 16:24:58Back10.002.00---2.00Lost
30-Jan-16 16:54:49Portsmouth v Bournemouth 0 - 4-Correct Score 2 Away | Betfair Bet ID 1:61337625762 | Placed 30-Jan-16 14:41:31Back47.992.00---2.00Lost
30-Jan-16 16:54:49Portsmouth v Bournemouth 1 - 4-Correct Score 2 Away | Betfair Bet ID 1:61337645073 | Placed 30-Jan-16 14:41:40Back49.942.00---2.00Lost
30-Jan-16 16:53:17Arsenal v Burnley 1 - 2-Correct Score | Betfair Bet ID 1:61346149936 | Placed 30-Jan-16 15:35:33Back15.502.00---2.00Lost
30-Jan-16 16:53:12Nottm Forest v Watford 1 - 3-Correct Score | Betfair Bet ID 1:61337771885 | Placed 30-Jan-16 14:42:29Back25.002.00---2.00Lost
30-Jan-16 16:53:12Nottm Forest v Watford 0 - 3-Correct Score | Betfair Bet ID 1:61337799060 | Placed 30-Jan-16 14:42:41Back30.002.00---2.00Lost
30-Jan-16 16:52:31Aston Villa v Man City 0 - 4-Correct Score 2 Away | Betfair Bet ID 1:61337303756 | Placed 30-Jan-16 14:39:27Back54.962.00--107.91Won
30-Jan-16 16:52:31Aston Villa v Man City 1 - 4-Correct Score 2 Away | Betfair Bet ID 1:61337327511 | Placed 30-Jan-16 14:39:36Back48.002.00---2.00Lost
30-Jan-16 16:52:31Aston Villa v Man City 0 - 4-Correct Score 2 Away | Betfair Bet ID 1:61354169850 | Placed 30-Jan-16 16:37:04Lay1.9755.7954.12-54.12Lost
30-Jan-16 16:52:31Aston Villa v Man City 1 - 4-Correct Score 2 Away | Betfair Bet ID 1:61354169852 | Placed 30-Jan-16 16:37:04Lay9.0010.6685.2810.66Won
30-Jan-16 16:52:05Rochdale v Burton Rochdale-Match Odds | Betfair Bet ID 1:61344746284 | Placed 30-Jan-16 15:27:02Lay1.192.000.38-0.38Lost
30-Jan-16 16:51:45C Palace v Stoke 2 - 1-Correct Score | Betfair Bet ID 1:61342290893 | Placed 30-Jan-16 15:11:53Back11.002.00---2.00Lost
30-Jan-16 16:51:45C Palace v Stoke 3 - 0-Correct Score | Betfair Bet ID 1:61342378489 | Placed 30-Jan-16 15:12:23Back22.002.00---2.00Lost
30-Jan-16 16:51:45C Palace v Stoke 3 - 1-Correct Score | Betfair Bet ID 1:61342422113 | Placed 30-Jan-16 15:12:39Back26.002.00---2.00Lost
30-Jan-16 16:22:07Werder Bremen v Hertha Berlin The Draw-Match Odds | Betfair Bet ID 1:61351390337 | Placed 30-Jan-16 16:16:10Lay1.212.000.42-0.42Lost
30-Jan-16 16:20:39Augsburg v Eintracht Frankfurt The Draw-Match Odds | Betfair Bet ID 1:61347257657 | Placed 30-Jan-16 15:42:16Lay2.462.002.92-2.92Lost
30-Jan-16 16:18:58Dortmund v Ingolstadt The Draw-Match Odds | Betfair Bet ID 1:61347328876 | Placed 30-Jan-16 15:42:47Lay2.822.003.642.00Won
30-Jan-16 16:18:58Dortmund v Ingolstadt The Draw-Match Odds | Betfair Bet ID 1:61350515776 | Placed 30-Jan-16 16:10:06Back15.502.00---2.00Lost
30-Jan-16 14:43:23Colchester v Tottenham 0 - 4-Correct Score 2 Away | Betfair Bet ID 1:61324039250 | Placed 30-Jan-16 12:48:52Back15.502.00---2.00Lost
30-Jan-16 13:37:28Colchester v Tottenham Any Unquoted -Half Time Score | Betfair Bet ID 1:61323894731 | Placed 30-Jan-16 12:46:58Back8.402.00---2.00Lost
26-Jan-16 22:15:51Liverpool v Stoke Stoke-Extra Time | Betfair Bet ID 1:61147218657 | Placed 26-Jan-16 21:53:52Back8.602.00---2.00Lost

No comments:

Post a Comment